HC-SP1818
HECERE
Availability: | |
---|---|
Quantity: | |
Mode Number | HC-SP1818 |
Material | PCB |
Size | 18*18mm |
Color | Green |
Chip Optional | RFID ISO14443A: Fudan F08, Mifare 1K S50, Ultralight EV1, Ultralight C... |
RFID ISO15693: Icode-slix, Icode-2... | |
NFC: NTAG213, NTAG215, NTAG216... | |
Feature | High temperature resistance, high pressure resistance, waterproof |
Temperature-resistance | -40℃~180℃ (No broken at 180℃ in 1 minutes) |
Working Temperature | -25 ℃~75℃ |
Reading Distance | 0-10cm |
Data Retention | > 10 Years |
Read-write Times | > 100,000 Times |
Mode Number | HC-SP1818 |
Material | PCB |
Size | 18*18mm |
Color | Green |
Chip Optional | RFID ISO14443A: Fudan F08, Mifare 1K S50, Ultralight EV1, Ultralight C... |
RFID ISO15693: Icode-slix, Icode-2... | |
NFC: NTAG213, NTAG215, NTAG216... | |
Feature | High temperature resistance, high pressure resistance, waterproof |
Temperature-resistance | -40℃~180℃ (No broken at 180℃ in 1 minutes) |
Working Temperature | -25 ℃~75℃ |
Reading Distance | 0-10cm |
Data Retention | > 10 Years |
Read-write Times | > 100,000 Times |