HC-AM-05
HECERE
Availability: | |
---|---|
Quantity: | |
Mode Number | HC-AM-05 |
Material | ABS |
Size | ⌀29mm , 4mm of chickness, ⌀5mm of hole ⌀39mm , 4mm of thickness, ⌀5mm of hole ⌀52mm , 8mm of thickness, ⌀5mm of hole |
Color | Black, green, blue, red, black, yellow (Color can be customized) |
Weight | ⌀29mm , 2g ⌀39mm , 4g ⌀52mm , 11g |
Chip Optional | 125Khz: TK4100/EM4100/EM4200/T5577/EM4305/Hitag S256... |
13.56Mhz: Mifare S50/Fudan F08/NTAG213/NTAG215/NTAG216/ICODE-SLIX... | |
860Mhz-960Mhz: Alien H3/H4, Monza 4/4E/4QT/R6/R7, Ucode 7/8... | |
Install Method | Screw or 3M sticker (3M sticker can be made on tag when production) |
Chemical Resistance | According to IP67 (Waterproof, sunscreen, anti-soaking) |
Temperature-resistance | -20 ℃~70℃ |
Working Temperature | -10 ℃~50℃ |
Reading Distance | 1-10CM (LF/HF), 2-12M(UHF) |
Data Retention | > 10 Years |
Read-write Times | > 100,000 Times |
Mode Number | HC-AM-05 |
Material | ABS |
Size | ⌀29mm , 4mm of chickness, ⌀5mm of hole ⌀39mm , 4mm of thickness, ⌀5mm of hole ⌀52mm , 8mm of thickness, ⌀5mm of hole |
Color | Black, green, blue, red, black, yellow (Color can be customized) |
Weight | ⌀29mm , 2g ⌀39mm , 4g ⌀52mm , 11g |
Chip Optional | 125Khz: TK4100/EM4100/EM4200/T5577/EM4305/Hitag S256... |
13.56Mhz: Mifare S50/Fudan F08/NTAG213/NTAG215/NTAG216/ICODE-SLIX... | |
860Mhz-960Mhz: Alien H3/H4, Monza 4/4E/4QT/R6/R7, Ucode 7/8... | |
Install Method | Screw or 3M sticker (3M sticker can be made on tag when production) |
Chemical Resistance | According to IP67 (Waterproof, sunscreen, anti-soaking) |
Temperature-resistance | -20 ℃~70℃ |
Working Temperature | -10 ℃~50℃ |
Reading Distance | 1-10CM (LF/HF), 2-12M(UHF) |
Data Retention | > 10 Years |
Read-write Times | > 100,000 Times |