HC-AU-6030
Hecere
Availability: | |
---|---|
Quantity: | |
Physical Parameters:
Mode | HC-AU-6030 |
Material | ABS |
Size | 60.5 x 30 x 19.5mm (length x width x thickness) |
Weight | 8g |
Operating Temperature | -20 ℃~70℃ |
Storage Temperature | -40 ℃~85℃ |
Protection Level | IP54 |
RFID Parameters:
Protocol | EPC C1G2 ( ISO18000 -6C) |
Chip | Ucode-8 |
Frequency | UHF(860-960)MHZ |
EPC Memory | 96Bit |
TID | 48 Bit |
Working Distance | 0-3m |
Data Storage | > 10 years |
Lifetime | >100,000 times read-write |
EAS Parameters:
Frequency | AM 58K |
Material | 39 magnetic rod |
Working Distance | 0-1.5M |
Other Parameters:
Install Method | Pin Button (included) |
Packing | 1000pcs/box |
Physical Parameters:
Mode | HC-AU-6030 |
Material | ABS |
Size | 60.5 x 30 x 19.5mm (length x width x thickness) |
Weight | 8g |
Operating Temperature | -20 ℃~70℃ |
Storage Temperature | -40 ℃~85℃ |
Protection Level | IP54 |
RFID Parameters:
Protocol | EPC C1G2 ( ISO18000 -6C) |
Chip | Ucode-8 |
Frequency | UHF(860-960)MHZ |
EPC Memory | 96Bit |
TID | 48 Bit |
Working Distance | 0-3m |
Data Storage | > 10 years |
Lifetime | >100,000 times read-write |
EAS Parameters:
Frequency | AM 58K |
Material | 39 magnetic rod |
Working Distance | 0-1.5M |
Other Parameters:
Install Method | Pin Button (included) |
Packing | 1000pcs/box |