HC-B22
HECERE
Availability: | |
---|---|
Quantity: | |
1..Application
● Kids
● Old people
etc.
2.Function
● Historical track
● One click SOS for help
● Electronic fence
● Remote voice monitoring
● Anti-theft vibration alarm
● Low-power alarm
● One-click recording
● Auto switch on/off
● Smart sleep
3.Feature
● Exquisite and ultra-thin
● Precise GPS+LBS+WiFi positioning
● 1050mAh battery, power saving design
● Anti-theft function
● Waterproof and dust-proof (IP67)
4.Parameter
Physical Parameter | |
Size | 39mm*35mm*17.5mm |
Material | Environmental protection ABS material |
Color | White |
Weight | 31g |
Packing | 11.5cm*7.5cm*3.5cm, 136g |
Environmental Parameters | |
Working Humidity | 5% to 95% non-solidification |
Working Temperature | -20 ~ 70℃ |
Performance Parameter | |
GSM Frequency band | 850/900/1800/1900MHz |
GPS Chip | MTK6261 |
GPRS Standard | Class12, TCP/IP |
GPS Signal | L1, 1575.42MHz C/A |
GPS Channel Number | 22 channels |
GPS Chip-level Receiving Sensitivity | Tracking: -165dBm, capture: -148dBm |
WIFI Positioning Accuracy | 5~50 meters |
GPS Positioning Accuracy | 5~15 meters |
Base station Positioning Accuracy | 100-1000 meters |
Minimum Standby Current | Less than 0.5 mA |
Average Standby Current | Less than 2.5 mA |
Average Working Current | 55 mA |
GSM Antenna | FPC Antenna |
GPS Antenna | Built-in high sensitivity ceramic antenna |
3D Gravity Sensor | Support |
Microphone | Support |
Charging Port | USB |
Software Parameter | |
Support Operating System | Support Android 2.3 and above, IOS5.0and above. |
Language Support | Simplified Chinese, English (supports multiple languages) |
Location Mode | GSM, GPRS, GPS, WIFI (Optional) |
Support AGPS | Cold start 26 seconds positioning |
Call Function | SOS function, automatic dialing |
Power management | Ultra-low power consumption power management, intelligent sleep |
Electronic Fence | Automatically alarm if it exceeds the set range |
Historical Track | Check the historical track within Three months |
Unlimited upgrade | Software remote upgrade, remote debugging and maintenance, remote setting of parameters |
1..Application
● Kids
● Old people
etc.
2.Function
● Historical track
● One click SOS for help
● Electronic fence
● Remote voice monitoring
● Anti-theft vibration alarm
● Low-power alarm
● One-click recording
● Auto switch on/off
● Smart sleep
3.Feature
● Exquisite and ultra-thin
● Precise GPS+LBS+WiFi positioning
● 1050mAh battery, power saving design
● Anti-theft function
● Waterproof and dust-proof (IP67)
4.Parameter
Physical Parameter | |
Size | 39mm*35mm*17.5mm |
Material | Environmental protection ABS material |
Color | White |
Weight | 31g |
Packing | 11.5cm*7.5cm*3.5cm, 136g |
Environmental Parameters | |
Working Humidity | 5% to 95% non-solidification |
Working Temperature | -20 ~ 70℃ |
Performance Parameter | |
GSM Frequency band | 850/900/1800/1900MHz |
GPS Chip | MTK6261 |
GPRS Standard | Class12, TCP/IP |
GPS Signal | L1, 1575.42MHz C/A |
GPS Channel Number | 22 channels |
GPS Chip-level Receiving Sensitivity | Tracking: -165dBm, capture: -148dBm |
WIFI Positioning Accuracy | 5~50 meters |
GPS Positioning Accuracy | 5~15 meters |
Base station Positioning Accuracy | 100-1000 meters |
Minimum Standby Current | Less than 0.5 mA |
Average Standby Current | Less than 2.5 mA |
Average Working Current | 55 mA |
GSM Antenna | FPC Antenna |
GPS Antenna | Built-in high sensitivity ceramic antenna |
3D Gravity Sensor | Support |
Microphone | Support |
Charging Port | USB |
Software Parameter | |
Support Operating System | Support Android 2.3 and above, IOS5.0and above. |
Language Support | Simplified Chinese, English (supports multiple languages) |
Location Mode | GSM, GPRS, GPS, WIFI (Optional) |
Support AGPS | Cold start 26 seconds positioning |
Call Function | SOS function, automatic dialing |
Power management | Ultra-low power consumption power management, intelligent sleep |
Electronic Fence | Automatically alarm if it exceeds the set range |
Historical Track | Check the historical track within Three months |
Unlimited upgrade | Software remote upgrade, remote debugging and maintenance, remote setting of parameters |