M2210
HECERE
Availability: | |
---|---|
Quantity: | |
1. Product Feature
1.M2210 carries new generation IMPINJ R2000 RF Chip, the receiving sensitivity of can reach - 82dBm of which performance is the highest in the industry. It is more suitable for harsh application environment.
2.Whit 8dBi gain antenna, single tag can be read above 20 meters.
3.Multi-tag intensive reading has excellent performance, and can achieve more than 400 tags/ recognition rate.
4.Provide full-featured software development kit (SDK) and API, easy to integrate with software.
5.Using integrated RF module, the performance is more stable.And it is more suitable for harsh high-demand application environment.
6.Carrier cancellation technology is adopted in the module, and the accuracy of tag reading is better and the range is wider.
7.Module size is the smallest in the industry (56.5mm*36.0mm*7.8mm). It is designed byt wide voltage (3.7-5V), especially suitable for mobile devices.
8.Enhanced noise suppression for reliable data acquisition.
9.High precision return signal intensity (RSSI).
2. Product Parameters
Item | Parameter | Nate |
RF Chip | IMPINJ Indy R2000 | |
Protocol | EPC Global UHF Class 1 Gen 2/ISO 18000-6C | |
Frequency | 840~960MHz(Default 20~925MHz) | |
Working Area | China, Europe, America, Korea, Japan, Taiwan... | |
Working Voltage | 3.7V~5.0V | Powered by DC |
Maximum Working Current | 1.5A | Test under 5V power supply and 30dBm transmission power |
Standby Current | ≤35mA | Tested under 5V power |
Dormancy Current | ≤1mA | Tested under 5V power |
Maximum Output Power of RF Port | 1W(30dBm) | |
Working Temperature | -25℃~+65℃ | |
Working Humidity | ≤95%(+25℃) | |
Storage Temperature | -40℃~+80℃ | |
Maximum Receiving Sensitivity | -82dBm | |
Antenna Interface Impedance | 50Ω | |
Serial Communication Parameters | Baud rate adjustable (default 115 200 bps), parity bit: no, data bit: 8 bits, stop bit: 1 bit | |
Power Output Adjust | 5-30 dBm adjustable/adjustable minimum interval is 1 dBm (default 30dBm) | |
DRM Mode | Support | |
RSSI | Support | |
High Temperature Automatic Protection | Support | |
Power Enable | Support | |
GPIO Port | Support | 3-way GPIO Available |
Antenna Port | MMCX | |
FPC Port | 10PIN/1.0mm/Uplink | |
Size | 56.5mm*36mm*7.8mm | Aluminum Alloy Heat Dissipating Shell |
Optional Development Board Suite | Our company can offer a suite of development boards for M2210 module, equipped with the our DEMO software, user can easily and quickly familiarize with the application of M2210 module,and carry out relevant hardware and software development to shorten the development cycle. M2210 development board has rich peripheral interfaces: RS-232, RS485, USB,Ethernet port, WIFI, Wiegand.User can choose according to the application. The Development Board Kit includes: M2210 + development board kit, 1pc of 12V power adapter, and 1pc of interface connector. Development board size: 22.0 *12.0*3.5CM. Note: Relevant configuration of development board should be purchased separately.
|
|
3. Product Interface Definition
Pin | Item | Description | Note |
1 | UART TX | Serial interface transmission, TTL level, low level 0V, high level 3.3V | |
2 | UART RX | Serial interface transmission, TTL level, low level 0V, high level 3.3V~5.0V | |
3 | GPIO3 | This GPIO can only output, 3.3V at high level and 0V at low level. (The default output level is low 0V) | |
4 | GPIO2 | This GPIO can only output, 3.3V at high level and 0V at low level. (The default output level is low 0V) | |
5 | GPIO1 | This GPIO can only output, 3.3V at high level and 0V at low level. (The default output level is low 0V) | |
6 | P_EN | Module power is enabled, this pin defaults to high level, when external access to low level (0V), M2210 module into a dormant state. | |
7 | GND | GND | |
8 | GND | GND | |
9 | VCC | For DC power supply, the input voltage is from 3.7V to 5.0V, and the maximum working current of M2210 is 1.5A. Therefore, sufficient current supply should be considered in the design of the circuit. | |
10 | VCC | For DC power supply, the input voltage is from 3.7V to 5.0V, and the maximum working current of M2210 is 1.5A. Therefore, sufficient current supply should be considered in the design of the circuit. |
Note: 10PIN connector, spacing 1.0MM, upper type.
4. Picture
1. Product Feature
1.M2210 carries new generation IMPINJ R2000 RF Chip, the receiving sensitivity of can reach - 82dBm of which performance is the highest in the industry. It is more suitable for harsh application environment.
2.Whit 8dBi gain antenna, single tag can be read above 20 meters.
3.Multi-tag intensive reading has excellent performance, and can achieve more than 400 tags/ recognition rate.
4.Provide full-featured software development kit (SDK) and API, easy to integrate with software.
5.Using integrated RF module, the performance is more stable.And it is more suitable for harsh high-demand application environment.
6.Carrier cancellation technology is adopted in the module, and the accuracy of tag reading is better and the range is wider.
7.Module size is the smallest in the industry (56.5mm*36.0mm*7.8mm). It is designed byt wide voltage (3.7-5V), especially suitable for mobile devices.
8.Enhanced noise suppression for reliable data acquisition.
9.High precision return signal intensity (RSSI).
2. Product Parameters
Item | Parameter | Nate |
RF Chip | IMPINJ Indy R2000 | |
Protocol | EPC Global UHF Class 1 Gen 2/ISO 18000-6C | |
Frequency | 840~960MHz(Default 20~925MHz) | |
Working Area | China, Europe, America, Korea, Japan, Taiwan... | |
Working Voltage | 3.7V~5.0V | Powered by DC |
Maximum Working Current | 1.5A | Test under 5V power supply and 30dBm transmission power |
Standby Current | ≤35mA | Tested under 5V power |
Dormancy Current | ≤1mA | Tested under 5V power |
Maximum Output Power of RF Port | 1W(30dBm) | |
Working Temperature | -25℃~+65℃ | |
Working Humidity | ≤95%(+25℃) | |
Storage Temperature | -40℃~+80℃ | |
Maximum Receiving Sensitivity | -82dBm | |
Antenna Interface Impedance | 50Ω | |
Serial Communication Parameters | Baud rate adjustable (default 115 200 bps), parity bit: no, data bit: 8 bits, stop bit: 1 bit | |
Power Output Adjust | 5-30 dBm adjustable/adjustable minimum interval is 1 dBm (default 30dBm) | |
DRM Mode | Support | |
RSSI | Support | |
High Temperature Automatic Protection | Support | |
Power Enable | Support | |
GPIO Port | Support | 3-way GPIO Available |
Antenna Port | MMCX | |
FPC Port | 10PIN/1.0mm/Uplink | |
Size | 56.5mm*36mm*7.8mm | Aluminum Alloy Heat Dissipating Shell |
Optional Development Board Suite | Our company can offer a suite of development boards for M2210 module, equipped with the our DEMO software, user can easily and quickly familiarize with the application of M2210 module,and carry out relevant hardware and software development to shorten the development cycle. M2210 development board has rich peripheral interfaces: RS-232, RS485, USB,Ethernet port, WIFI, Wiegand.User can choose according to the application. The Development Board Kit includes: M2210 + development board kit, 1pc of 12V power adapter, and 1pc of interface connector. Development board size: 22.0 *12.0*3.5CM. Note: Relevant configuration of development board should be purchased separately.
|
|
3. Product Interface Definition
Pin | Item | Description | Note |
1 | UART TX | Serial interface transmission, TTL level, low level 0V, high level 3.3V | |
2 | UART RX | Serial interface transmission, TTL level, low level 0V, high level 3.3V~5.0V | |
3 | GPIO3 | This GPIO can only output, 3.3V at high level and 0V at low level. (The default output level is low 0V) | |
4 | GPIO2 | This GPIO can only output, 3.3V at high level and 0V at low level. (The default output level is low 0V) | |
5 | GPIO1 | This GPIO can only output, 3.3V at high level and 0V at low level. (The default output level is low 0V) | |
6 | P_EN | Module power is enabled, this pin defaults to high level, when external access to low level (0V), M2210 module into a dormant state. | |
7 | GND | GND | |
8 | GND | GND | |
9 | VCC | For DC power supply, the input voltage is from 3.7V to 5.0V, and the maximum working current of M2210 is 1.5A. Therefore, sufficient current supply should be considered in the design of the circuit. | |
10 | VCC | For DC power supply, the input voltage is from 3.7V to 5.0V, and the maximum working current of M2210 is 1.5A. Therefore, sufficient current supply should be considered in the design of the circuit. |
Note: 10PIN connector, spacing 1.0MM, upper type.
4. Picture