HC-PDA401
HECERE
Availability: | |
---|---|
Quantity: | |
HC-PDA401
Full Netcom 4G Android Smart Terminal
Rugged explosion-proof stable and reliable
For logistics express, warehouse management, parking fees, administrative enforcement, product traceability and other fields
Multifunction
Set 4G full Netcom data transmission, barcode / two-dimensional code scanning module, non-touch chip card (NFC) read and write
Multiple options
To meet the needs of different industries and customers, optional high-frequency RFID, second-generation identity card identification, 433MHz communication module, etc., and reserves a variety of expansion communication interface
System Configuration
Processor | ARM Cortex A53 Quad-core 64bits 1.3GHz |
O.S | Android 6.0 |
Memory | 16GB ROM+2GB RAM |
Ex-Storage | Micro SD (Up to 64GB) |
Display | 4.0inch IPS 480x800 High Resolution |
Camera | AF 5.0M(8.0M) Pixels with LED flash light |
Touch Panel | Industrial-grade capacitive touch panel |
Keypad | 23 anti-wear, within the light waterproof industrial keyboard |
Vibrator/LED/Speaker | |
Battery | 3.7v 4000mAh rechargeable lithium polymer battery |
Audio | Built-in microphone/Speaker |
Sensor | G-sensor |
Interface | Micro USB/Serial Port(TTL) |
Structural Parameters | |
Dimensions(L xW xD) | 162mm×70mm×31mm |
Weight | 345g(battery included) |
Communication Transmission | |
Mobile Network
| 3G: WCDMA:850/900/1900/2100MHz CDMA/EVDO 800MHz GSM: 850/900/1800/1900MHz 4G:LTE-FDD:B1/B3/B7/B8/B28 LTE-TDD:B38/B39/B40/B41 |
Wi-Fi | IEEE 802.11 b/g/n |
Bluetooth | Bluetooth 4.0 |
GPS | Supporting GPS/AGPS |
NFC/HF RFID | |
Protocol | ISO/IEC 14443A/B,ISO15693 |
Frequency | 13.56MHz |
NFC type | Type1-4Tag/Mifare/Felica |
PSAM | |
PSAM | IS0/IEC 7816 1-4 |
Operating Environment | |
Develop Tools | Android SDK + JDK + Eclipse |
P-Language | Java |
Operating Temp. | -10°~ 50°C |
Storage Temp. | -20°~ 70°C |
Humidity | 0 ~ 95% (non-condensing) |
Sealing | IP65 |
1D Laser Scanner(Optional) | |
Speed | 100 lines/sec |
Scan Angle | ±50° |
Identification accuracy | ≥4mil |
Decoding Type | UPC-A,UPC-E,UPC-E1,EAN-13,EAN-8,ISBN/ISSN,Code 39, code39 (ASCII full), Interleaved 2 of 5,Industrial 2 of 5,Matrix 25, Codebar(NW7),Code 128,UCC/EAN 128,ISBT128,code 93, MSI/Plessey,UK/Plessey,China post,GS1 Data Bar |
2D Image Scanner(Optional) | |
Method | CMOS Image |
Scan Speed | 60scans/sec |
Scan Angle | 360 ° angle, Elevation angle ± 55 °, Eeflection angle ± 55 ° |
Identification accuracy | 2D≥7.5mil,1D≥5mil |
Decoding Type | QR Code, Data Matrix, PDF417,UPC-A, UPC-E, EAN-8, EAN-13, ISBN, Code 128, GS1 128, ISBT 128, Code 39, Code93,Code 11, Interleaved 2 of 5, Industrial 2 of 5,Matrix 25, Standard 25, Coda bar, MSI/MSI PLESSEY, GS1 Data Bar |
DPM | Support DPM scanner (optional) |
LF RFID(Optional) | |
Frequency | 125Khz |
Working Mode | Read-only |
Capture Range | 0-5cm |
Compatible | TK4100/EM4100/EM4200/T5577/EM4305 |
Accessories | |
Hand Strap, Adapter, Manual, USB cable, OTG cable, Charger, Cradle(optional) |
HC-PDA401
Full Netcom 4G Android Smart Terminal
Rugged explosion-proof stable and reliable
For logistics express, warehouse management, parking fees, administrative enforcement, product traceability and other fields
Multifunction
Set 4G full Netcom data transmission, barcode / two-dimensional code scanning module, non-touch chip card (NFC) read and write
Multiple options
To meet the needs of different industries and customers, optional high-frequency RFID, second-generation identity card identification, 433MHz communication module, etc., and reserves a variety of expansion communication interface
System Configuration
Processor | ARM Cortex A53 Quad-core 64bits 1.3GHz |
O.S | Android 6.0 |
Memory | 16GB ROM+2GB RAM |
Ex-Storage | Micro SD (Up to 64GB) |
Display | 4.0inch IPS 480x800 High Resolution |
Camera | AF 5.0M(8.0M) Pixels with LED flash light |
Touch Panel | Industrial-grade capacitive touch panel |
Keypad | 23 anti-wear, within the light waterproof industrial keyboard |
Vibrator/LED/Speaker | |
Battery | 3.7v 4000mAh rechargeable lithium polymer battery |
Audio | Built-in microphone/Speaker |
Sensor | G-sensor |
Interface | Micro USB/Serial Port(TTL) |
Structural Parameters | |
Dimensions(L xW xD) | 162mm×70mm×31mm |
Weight | 345g(battery included) |
Communication Transmission | |
Mobile Network
| 3G: WCDMA:850/900/1900/2100MHz CDMA/EVDO 800MHz GSM: 850/900/1800/1900MHz 4G:LTE-FDD:B1/B3/B7/B8/B28 LTE-TDD:B38/B39/B40/B41 |
Wi-Fi | IEEE 802.11 b/g/n |
Bluetooth | Bluetooth 4.0 |
GPS | Supporting GPS/AGPS |
NFC/HF RFID | |
Protocol | ISO/IEC 14443A/B,ISO15693 |
Frequency | 13.56MHz |
NFC type | Type1-4Tag/Mifare/Felica |
PSAM | |
PSAM | IS0/IEC 7816 1-4 |
Operating Environment | |
Develop Tools | Android SDK + JDK + Eclipse |
P-Language | Java |
Operating Temp. | -10°~ 50°C |
Storage Temp. | -20°~ 70°C |
Humidity | 0 ~ 95% (non-condensing) |
Sealing | IP65 |
1D Laser Scanner(Optional) | |
Speed | 100 lines/sec |
Scan Angle | ±50° |
Identification accuracy | ≥4mil |
Decoding Type | UPC-A,UPC-E,UPC-E1,EAN-13,EAN-8,ISBN/ISSN,Code 39, code39 (ASCII full), Interleaved 2 of 5,Industrial 2 of 5,Matrix 25, Codebar(NW7),Code 128,UCC/EAN 128,ISBT128,code 93, MSI/Plessey,UK/Plessey,China post,GS1 Data Bar |
2D Image Scanner(Optional) | |
Method | CMOS Image |
Scan Speed | 60scans/sec |
Scan Angle | 360 ° angle, Elevation angle ± 55 °, Eeflection angle ± 55 ° |
Identification accuracy | 2D≥7.5mil,1D≥5mil |
Decoding Type | QR Code, Data Matrix, PDF417,UPC-A, UPC-E, EAN-8, EAN-13, ISBN, Code 128, GS1 128, ISBT 128, Code 39, Code93,Code 11, Interleaved 2 of 5, Industrial 2 of 5,Matrix 25, Standard 25, Coda bar, MSI/MSI PLESSEY, GS1 Data Bar |
DPM | Support DPM scanner (optional) |
LF RFID(Optional) | |
Frequency | 125Khz |
Working Mode | Read-only |
Capture Range | 0-5cm |
Compatible | TK4100/EM4100/EM4200/T5577/EM4305 |
Accessories | |
Hand Strap, Adapter, Manual, USB cable, OTG cable, Charger, Cradle(optional) |