HC-T001
HECERE
Availability: | |
---|---|
Quantity: | |
Product Feature
1. Flexible configuration can provide multiple types of lattice cabinets, which can be selected according to the actual situation, and the main and auxiliary cabinets can be cascaded.
2. Safety guarantee and tracking down people: when the goods are not returned in time, the system will issue a warning and quickly lock the responsibilities of relevant personnel.
3. It can greatly shorten the time and reduce the workload and improve the efficiency when searching, counting and borrowing.
4. The level management of person counter and borrowing and returning has provided the basis for the implementation of the document security level management.
Product Parameters
ITEM | DESCRIPTION |
Mode | HC-T001 |
Operation System | Android, Windows is optional |
Computer Configuration | RK3288, 2G+16G(I3,4GRAM, 64G SSD) |
Main RFID Chip | Self-development Chip (Impinj R2000 and E710 is optional) |
Identification Method | RFID UHF |
RFID Frequency | 860MHz-960MHz |
RFID Protocol | ISO 18000-6C(EPC C1 G2) |
Reading Speed | 1-500 books / 5-7 seconds |
Door Open Method | HF Card(Fingerprint and face are optional) |
RFID Reading Mode | Support mutiple tag reading and tag data filtering |
Size | 2000mm*500mm*2025mm(Length*Width*Height) |
Screen | 15.6-inch capacitive touch screen resolution 1920:1080 |
Communication Port | TCP/IP(4G and WiFi are optinal) |
Development Support | SDK with JAVA and C# |
Main Material | 1.2MM thick carbon steel and shielding isolation glass |
Power Input | AC220V |
Working Temperature and Humidity | 0-60℃/10%RH-90%RH |
Product Dimension
Product Feature
1. Flexible configuration can provide multiple types of lattice cabinets, which can be selected according to the actual situation, and the main and auxiliary cabinets can be cascaded.
2. Safety guarantee and tracking down people: when the goods are not returned in time, the system will issue a warning and quickly lock the responsibilities of relevant personnel.
3. It can greatly shorten the time and reduce the workload and improve the efficiency when searching, counting and borrowing.
4. The level management of person counter and borrowing and returning has provided the basis for the implementation of the document security level management.
Product Parameters
ITEM | DESCRIPTION |
Mode | HC-T001 |
Operation System | Android, Windows is optional |
Computer Configuration | RK3288, 2G+16G(I3,4GRAM, 64G SSD) |
Main RFID Chip | Self-development Chip (Impinj R2000 and E710 is optional) |
Identification Method | RFID UHF |
RFID Frequency | 860MHz-960MHz |
RFID Protocol | ISO 18000-6C(EPC C1 G2) |
Reading Speed | 1-500 books / 5-7 seconds |
Door Open Method | HF Card(Fingerprint and face are optional) |
RFID Reading Mode | Support mutiple tag reading and tag data filtering |
Size | 2000mm*500mm*2025mm(Length*Width*Height) |
Screen | 15.6-inch capacitive touch screen resolution 1920:1080 |
Communication Port | TCP/IP(4G and WiFi are optinal) |
Development Support | SDK with JAVA and C# |
Main Material | 1.2MM thick carbon steel and shielding isolation glass |
Power Input | AC220V |
Working Temperature and Humidity | 0-60℃/10%RH-90%RH |
Product Dimension