RFID Coin PVC Card
HECERE
| Availability: | |
|---|---|
| Quantity: | |

Mode Number | |
Material | High-grade PVC |
Size | 20mm/25mm/30mm or customized |
Finish | Glossy/Matt |
Color | White (Can be customized printing) |
Weight | 1g |
Chip | TK4100/EM4200/EM4305/T5577/Mifare S50/F08/NTAG213/NTAG215/Icode Slix... |
Frequency | 125Khz/13.565Mhz |
Protocol | ISO11784/11785/14443A/15693 |
Working Method | Read-only or read-write |
Temperature-resistance | -40 ℃~120℃ |
Working Temperature | -40 ℃~85℃ |
Feature | Waterproof |
Reading Distance | 0~10 cm |
Data Retention | > 10 Years |
Read-write Times | > 100,000 Times |
![O)Y118L`7F8X[{FP6AK{2]S](http://a3.ldycdn.com/cloud/lkBqiKrkRlqSnljioioo/O-Y118LF8X-FP6AK-S.png)

Mode Number | |
Material | High-grade PVC |
Size | 20mm/25mm/30mm or customized |
Finish | Glossy/Matt |
Color | White (Can be customized printing) |
Weight | 1g |
Chip | TK4100/EM4200/EM4305/T5577/Mifare S50/F08/NTAG213/NTAG215/Icode Slix... |
Frequency | 125Khz/13.565Mhz |
Protocol | ISO11784/11785/14443A/15693 |
Working Method | Read-only or read-write |
Temperature-resistance | -40 ℃~120℃ |
Working Temperature | -40 ℃~85℃ |
Feature | Waterproof |
Reading Distance | 0~10 cm |
Data Retention | > 10 Years |
Read-write Times | > 100,000 Times |
![O)Y118L`7F8X[{FP6AK{2]S](http://a3.ldycdn.com/cloud/lkBqiKrkRlqSnljioioo/O-Y118LF8X-FP6AK-S.png)