HC-D001
HECERE
Availability: | |
---|---|
Quantity: | |
Product Feature
1. [Convenient & fast] Automatic registering, automatic recording, real-time uploading.
2. [Flexible Configuration] A variety of grid can be customized according to the actual situation, and the main and auxiliary cabinets can be cascaded.
3. [Fast Search] Can locate specific grids to facilitate finding items.
4. [Accurate Inventory] Daily and monthly inspections can be completed in 3 seconds
5. [Security] When items are not returned in time, the system will issue a warning and quickly lock down the responsibility of the relevant personnel.
Product Parameters
ITEM | DESCRIPTION |
Mode | HC-D001 |
Identification Method | RFID (UHF) |
Read Function | Supports multi-tag recognition, tag data filtering, and RSSI |
Screen | 15.6-inch capacitive screen, resolution 1920*1080 |
Login Permissions | HF Card (Fingerprint and face are optional) |
Operating System | Android (Windows is optional) |
Computer Configuration | RK3288 2G+16G(I3, 4GRAM, 64G SSD) |
RFID Module | Self-development (Impinj R2000,E710 are optional) |
Support SDK | Java and C# |
Communication Port | TCP/IP(4G and WiFi are optional ) |
RFID Standard | ISO 18000-6C(EPC C1 G2) |
Frequency | 860MHz-960MHz |
Material | 1.2MM thick carbon steel plate |
Cabinet Size | 2035mm*1100mm*460mm(Height*Length*Width) |
Mobile/Fixed mode | Fuma Casters |
Power Input | AC220V |
Working temperature and humidity | 0-60℃/10%RH-90%RH |
Product Dimension
Product Feature
1. [Convenient & fast] Automatic registering, automatic recording, real-time uploading.
2. [Flexible Configuration] A variety of grid can be customized according to the actual situation, and the main and auxiliary cabinets can be cascaded.
3. [Fast Search] Can locate specific grids to facilitate finding items.
4. [Accurate Inventory] Daily and monthly inspections can be completed in 3 seconds
5. [Security] When items are not returned in time, the system will issue a warning and quickly lock down the responsibility of the relevant personnel.
Product Parameters
ITEM | DESCRIPTION |
Mode | HC-D001 |
Identification Method | RFID (UHF) |
Read Function | Supports multi-tag recognition, tag data filtering, and RSSI |
Screen | 15.6-inch capacitive screen, resolution 1920*1080 |
Login Permissions | HF Card (Fingerprint and face are optional) |
Operating System | Android (Windows is optional) |
Computer Configuration | RK3288 2G+16G(I3, 4GRAM, 64G SSD) |
RFID Module | Self-development (Impinj R2000,E710 are optional) |
Support SDK | Java and C# |
Communication Port | TCP/IP(4G and WiFi are optional ) |
RFID Standard | ISO 18000-6C(EPC C1 G2) |
Frequency | 860MHz-960MHz |
Material | 1.2MM thick carbon steel plate |
Cabinet Size | 2035mm*1100mm*460mm(Height*Length*Width) |
Mobile/Fixed mode | Fuma Casters |
Power Input | AC220V |
Working temperature and humidity | 0-60℃/10%RH-90%RH |
Product Dimension