Z232
HECERE
Availability: | |
---|---|
Quantity: | |
Specifications
Item | Parameters |
Power Supply | DC 12V~15V |
Consumed Current | 250mA-350mA |
Support Cards | TK4001\FK4001 |
Operating Distance | Thin card: 0--50mm , Thick card: 0-110mm |
Reader Time | 32ms |
Format | Wiegand 26 \ Wiegand 34 \RS232\RS485 |
Distance of transmission | 100M |
Service Temperature | -25℃~+75℃ |
Size | 240mm*234mm*32mm |
N.W. | About 1.4KG |
Status Indication | 2PC LED (Red means standby, Green means reader success) |
Line definition
Model | Colour | Parameter |
Z232 | Red | VCC(12V) |
Green | TXD | |
Black | GND | |
Z485 | Red | VCC |
Black | GND | |
Green | DATA 0(485 +) | |
White | DATA 1(485 -) | |
ZW34 / ZW26 | Red | VCC |
Black | GND | |
Green | DATA0 (485A) | |
White | DATA1 (485B) | |
Brown | LED | |
Yellow | BELL(HOLD) |
Instruction
1、When the reader connect power, the red LED power indicator lit and system test by self. The buzzer "drip" is heard to show the card reader into the state.
2、In the effective reading distance, The card close to the reader, the buzzer will issue a "drip" is heard, and the green LED is lit , It indicates has readed the data of card.
Notes
1. Turn off the power and don’t live operation when installing or disassembing.
2. The reader must be installed on wooden, concrete or brick wall, or placed on the table. It may not have a large area of iron and steel products within a radius of around 10 centimeters.
3. Different cards has affect the distance of reader.
4. If the distance of reader between two machines <0.3 m, will interfere with each other. In other words, the best distance between the reader is kept at 0.3 meters above.
5. If the reading distance below standard, you can check the 12v power or ground, and whether the electromagnetic interference .
Model Description
Model | Parameter |
Z232 | RS232 |
Z485 | RS485 |
ZW34 | Wiegand34 |
ZW26 | Wiegand26 |
Specifications
Item | Parameters |
Power Supply | DC 12V~15V |
Consumed Current | 250mA-350mA |
Support Cards | TK4001\FK4001 |
Operating Distance | Thin card: 0--50mm , Thick card: 0-110mm |
Reader Time | 32ms |
Format | Wiegand 26 \ Wiegand 34 \RS232\RS485 |
Distance of transmission | 100M |
Service Temperature | -25℃~+75℃ |
Size | 240mm*234mm*32mm |
N.W. | About 1.4KG |
Status Indication | 2PC LED (Red means standby, Green means reader success) |
Line definition
Model | Colour | Parameter |
Z232 | Red | VCC(12V) |
Green | TXD | |
Black | GND | |
Z485 | Red | VCC |
Black | GND | |
Green | DATA 0(485 +) | |
White | DATA 1(485 -) | |
ZW34 / ZW26 | Red | VCC |
Black | GND | |
Green | DATA0 (485A) | |
White | DATA1 (485B) | |
Brown | LED | |
Yellow | BELL(HOLD) |
Instruction
1、When the reader connect power, the red LED power indicator lit and system test by self. The buzzer "drip" is heard to show the card reader into the state.
2、In the effective reading distance, The card close to the reader, the buzzer will issue a "drip" is heard, and the green LED is lit , It indicates has readed the data of card.
Notes
1. Turn off the power and don’t live operation when installing or disassembing.
2. The reader must be installed on wooden, concrete or brick wall, or placed on the table. It may not have a large area of iron and steel products within a radius of around 10 centimeters.
3. Different cards has affect the distance of reader.
4. If the distance of reader between two machines <0.3 m, will interfere with each other. In other words, the best distance between the reader is kept at 0.3 meters above.
5. If the reading distance below standard, you can check the 12v power or ground, and whether the electromagnetic interference .
Model Description
Model | Parameter |
Z232 | RS232 |
Z485 | RS485 |
ZW34 | Wiegand34 |
ZW26 | Wiegand26 |