HC-Y003
HECERE
Availability: | |
---|---|
Quantity: | |
Product Feature
1. The RFID medical consumable cabinet is independently developed by our company and can read tags UHF quickly and accurately.
2. It can be used to carry out real-time and efficient traceability management of consumables. Through the process optimization of consumables management, consumables usage records and inventory supervision are comprehensively improved.
3. The level of automation and informatization in procurement and supply has been improved to achieve refined, lean and standardized management of consumables.
4. Tere are a wide range of application scenarios, such as operating rooms, interventional rooms, laboratory departments, hospital consumables central libraries, smart pharmacies, etc.
Product Parameters
ITEM | DESCRIPTION |
Mode | HC-Y003 |
Operating System | Android (Windows is optional) |
Industrial Control Configuration | RK3288, 2G+16G(I3, 4GRAM, 64G SSD) |
RFID Module | Self-development (Impinj R2000 and E710 are optional) |
Frequency | 860MHz-960MHz |
Open Door Permission | Card (Fingerprint and face are optional),External video surveillance cameras can be connected |
RFID Protocol | ISO 18000-6C(EPC C1 G2) |
Built-in Antenna Polarization Method | Circular Polarization |
RFID Power | 0-33db adjustable |
Reading Mode | Support intensive reading, anti-collision, more than 300 tags |
Size | 1200mm*480mm*1865mm(L*W*H) |
Screen | 15.6-inch capacitive touch screen resolution 1920*1080 |
Communication Port | TCP/IP (WiFi and 4G are optional) |
Material | Aluminum + Metal Sheet |
SDK Support | C#, JAVA |
Power Input | AC220V(Emergency battery power supply, optional) |
Working Temperature and Humidity | 0-60℃/10%RH-90%RH |
Product Dimension
Product Feature
1. The RFID medical consumable cabinet is independently developed by our company and can read tags UHF quickly and accurately.
2. It can be used to carry out real-time and efficient traceability management of consumables. Through the process optimization of consumables management, consumables usage records and inventory supervision are comprehensively improved.
3. The level of automation and informatization in procurement and supply has been improved to achieve refined, lean and standardized management of consumables.
4. Tere are a wide range of application scenarios, such as operating rooms, interventional rooms, laboratory departments, hospital consumables central libraries, smart pharmacies, etc.
Product Parameters
ITEM | DESCRIPTION |
Mode | HC-Y003 |
Operating System | Android (Windows is optional) |
Industrial Control Configuration | RK3288, 2G+16G(I3, 4GRAM, 64G SSD) |
RFID Module | Self-development (Impinj R2000 and E710 are optional) |
Frequency | 860MHz-960MHz |
Open Door Permission | Card (Fingerprint and face are optional),External video surveillance cameras can be connected |
RFID Protocol | ISO 18000-6C(EPC C1 G2) |
Built-in Antenna Polarization Method | Circular Polarization |
RFID Power | 0-33db adjustable |
Reading Mode | Support intensive reading, anti-collision, more than 300 tags |
Size | 1200mm*480mm*1865mm(L*W*H) |
Screen | 15.6-inch capacitive touch screen resolution 1920*1080 |
Communication Port | TCP/IP (WiFi and 4G are optional) |
Material | Aluminum + Metal Sheet |
SDK Support | C#, JAVA |
Power Input | AC220V(Emergency battery power supply, optional) |
Working Temperature and Humidity | 0-60℃/10%RH-90%RH |
Product Dimension