HC-G003
HECERE
Availability: | |
---|---|
Quantity: | |
Product Feature
1. The appearance design is simple and elegant, easy to use.
2. Self-service checkout and book borrowing and returning are available without the need for administrators to manually register records.
3. Equipped with multiple identification permissions, it can accurately record settler information and bind personal information
4. The recognition speed is fast and can identify more than one item within 3 seconds, and can generate a list on the display screen in real time.
5.Improve work efficiency and save labor
Product Parameters
ITEM | DESCRIPTION |
MODE | HC-G003 |
Identification Method | RFID (UHF) |
Operating System | Android, Windows is optional |
Read Function | Supports multi-tag recognition, tag data filtering, and RSSI |
Frequency | 860MHz-960MHz |
Material | Carbon steel plate |
Size | 500mm*500mm*1484mm (L*W*H) |
Login Permissions | HF Card (Fingerprint and face are optional) |
Computer Configuration | RK3288, 2G+16G (I3, 4GRAM, 64G SSD) |
RFID Module | Self-development (Impinj R2000,E710 are optional) |
Communication Port | TCP/IP(4G and WiFi are optional) |
Screen | 21.5-inch capacitive screen |
RFID Protocol | ISO18000-6C(EPC C1 G2) |
Power Input | AC220V |
Working temperature and humidity | 0-60℃/10%RH-90%RH |
Dimension
Product Feature
1. The appearance design is simple and elegant, easy to use.
2. Self-service checkout and book borrowing and returning are available without the need for administrators to manually register records.
3. Equipped with multiple identification permissions, it can accurately record settler information and bind personal information
4. The recognition speed is fast and can identify more than one item within 3 seconds, and can generate a list on the display screen in real time.
5.Improve work efficiency and save labor
Product Parameters
ITEM | DESCRIPTION |
MODE | HC-G003 |
Identification Method | RFID (UHF) |
Operating System | Android, Windows is optional |
Read Function | Supports multi-tag recognition, tag data filtering, and RSSI |
Frequency | 860MHz-960MHz |
Material | Carbon steel plate |
Size | 500mm*500mm*1484mm (L*W*H) |
Login Permissions | HF Card (Fingerprint and face are optional) |
Computer Configuration | RK3288, 2G+16G (I3, 4GRAM, 64G SSD) |
RFID Module | Self-development (Impinj R2000,E710 are optional) |
Communication Port | TCP/IP(4G and WiFi are optional) |
Screen | 21.5-inch capacitive screen |
RFID Protocol | ISO18000-6C(EPC C1 G2) |
Power Input | AC220V |
Working temperature and humidity | 0-60℃/10%RH-90%RH |
Dimension