HC-X003
HECERE
Availability: | |
---|---|
Quantity: | |
Product Feature
1. Realizes intelligent management and control of maintenance tools, making tools controllable and traceable.
2. Keep track of tool trends in real time to avoid safety hazards caused by lost tools.
3. Fully automatic tool entry and exit management, greatly improving the efficiency of tool lending and return.
4. Ensure safety, hold people accountable, avoid disputes, and reduce asset losses.
5. The background real-time collection tool usage data, scientific analysis and report generation.
Product Parameters
ITEM | PARAMETERS |
Mode | HC-X003 |
Identification Method | RFID (UHF) |
Read Function | Supports multi-tag recognition, tag data filtering, and RSSI |
Operating System | Android, Windows is optional |
RFID Module | Self-development (Impinj R2000,E710 are optional) |
Computer Configuration | RK3288, 2G+16G (I3,4GRAM, 64G SSD) |
Frequency | 860MHz-960MHz |
Screen | 7-inch capacitive screen |
Login Permissions | HF Card (Fingerprint and face are optional) |
Material | 1.2mm cold rolled plate |
Size | 500mm*280mm*380mm (Length*Width*Height, hully extended height 880mm) |
SDK | Java and C# |
Communication Port | TCP/IP(4G and WiFi are optional) |
RFID Standard | ISO 18000-6C(EPC C1 G2) |
Power Input | AC220V |
Working temperature and humidity | 0-60℃/10%RH-90%RH |
Dimension
Product Feature
1. Realizes intelligent management and control of maintenance tools, making tools controllable and traceable.
2. Keep track of tool trends in real time to avoid safety hazards caused by lost tools.
3. Fully automatic tool entry and exit management, greatly improving the efficiency of tool lending and return.
4. Ensure safety, hold people accountable, avoid disputes, and reduce asset losses.
5. The background real-time collection tool usage data, scientific analysis and report generation.
Product Parameters
ITEM | PARAMETERS |
Mode | HC-X003 |
Identification Method | RFID (UHF) |
Read Function | Supports multi-tag recognition, tag data filtering, and RSSI |
Operating System | Android, Windows is optional |
RFID Module | Self-development (Impinj R2000,E710 are optional) |
Computer Configuration | RK3288, 2G+16G (I3,4GRAM, 64G SSD) |
Frequency | 860MHz-960MHz |
Screen | 7-inch capacitive screen |
Login Permissions | HF Card (Fingerprint and face are optional) |
Material | 1.2mm cold rolled plate |
Size | 500mm*280mm*380mm (Length*Width*Height, hully extended height 880mm) |
SDK | Java and C# |
Communication Port | TCP/IP(4G and WiFi are optional) |
RFID Standard | ISO 18000-6C(EPC C1 G2) |
Power Input | AC220V |
Working temperature and humidity | 0-60℃/10%RH-90%RH |
Dimension