HC-T003
HECERE
Availability: | |
---|---|
Quantity: | |
Product Feature
1. [Real-time Inventory] Fast and timely inventory by RFID UHF technology, realizing full traceability management of tool.
2. [Flexible Configuration] A variety of grid can be customized according to actual conditions, and support cascading of main and auxiliary cabinets
3. [Security] When items are not returned in time, the system will issue a warning and quickly lock down the responsibility of the relevant personnel.
4. [Improve Efficiency] It can greatly shorten the time and workload when searching, inventorying, borrowing and returning,
Product Parameters
ITEM | DESCRIPTION |
Mode | HC-T003 |
Operation System | Android, Windows is optional |
Computer Configuration | RK3288, 2G+16G(I3,4GRAM, 64G SSD) |
Main RFID Chip | Self-development Chip (Impinj R2000 and E710 is optional) |
Identification Method | RFID UHF |
RFID Frequency | 860MHz-960MHz |
RFID Protocol | ISO 18000-6C(EPC C1 G2) |
Built-in antenna Polarization Method | Circular polarization |
Door Open Method | HF Card(Fingerprint and face are optional) |
RFID Reading Mode | Support mutiple tag reading and tag data filtering |
Size | 1600mm*820mm*2003mm(Length*Width*Height) |
Screen | 15.6-inch capacitive touch screen resolution 1280:800, screen ratio 16:9 |
Communication Port | TCP/IP(4G and WiFi are optinal) |
Development Support | SDK with JAVA and C# |
Main Material | 1.2MM thick carbon steel and shielding isolation glass |
Power Input | AC220V |
Working Temperature and Humidity | 0-60℃/10%RH-90%RH |
Product Dimension
Product Feature
1. [Real-time Inventory] Fast and timely inventory by RFID UHF technology, realizing full traceability management of tool.
2. [Flexible Configuration] A variety of grid can be customized according to actual conditions, and support cascading of main and auxiliary cabinets
3. [Security] When items are not returned in time, the system will issue a warning and quickly lock down the responsibility of the relevant personnel.
4. [Improve Efficiency] It can greatly shorten the time and workload when searching, inventorying, borrowing and returning,
Product Parameters
ITEM | DESCRIPTION |
Mode | HC-T003 |
Operation System | Android, Windows is optional |
Computer Configuration | RK3288, 2G+16G(I3,4GRAM, 64G SSD) |
Main RFID Chip | Self-development Chip (Impinj R2000 and E710 is optional) |
Identification Method | RFID UHF |
RFID Frequency | 860MHz-960MHz |
RFID Protocol | ISO 18000-6C(EPC C1 G2) |
Built-in antenna Polarization Method | Circular polarization |
Door Open Method | HF Card(Fingerprint and face are optional) |
RFID Reading Mode | Support mutiple tag reading and tag data filtering |
Size | 1600mm*820mm*2003mm(Length*Width*Height) |
Screen | 15.6-inch capacitive touch screen resolution 1280:800, screen ratio 16:9 |
Communication Port | TCP/IP(4G and WiFi are optinal) |
Development Support | SDK with JAVA and C# |
Main Material | 1.2MM thick carbon steel and shielding isolation glass |
Power Input | AC220V |
Working Temperature and Humidity | 0-60℃/10%RH-90%RH |
Product Dimension